型号 Model | 进气压力Mpa Inlet Pressure | 低压进气量m3/min Inlet Air | 排气压力Mpa Discharge Pressure | 高压排气量m3/min Capacity | 电机功率KW Power | 转速 RPM |
DZY-2/30 | 0.7 | 2.2 | 3.0 | 2.0 | 7.5 | 800 |
DZY-2.4/35 | 0.9 | 2.8 | 3.5 | 2.4 | 11.0 | 800 |
DZY-3.5/40 | 1.0 | 4.0 | 4.0 | 4.0 | 18.5 | 800 |
DZY-3.0/30 | 0.7 | 3.5 | 3.0 | 3.0 | 15.0 | 800 |
DZY-4.0/35 | 0.9 | 4.5 | 3.5 | 4.0 | 18.5 | 800 |
DZY-4.0/40 | 1.0 | 4.5 | 4.0 | 4.0 | 18.5 | 800 |
DZY-5.0/30 | 0.7 | 5.6 | 3.0 | 5.0 | 18.5 | 800 |
DZY-6.0/35 | 0.9 | 7.0 | 3.5 | 6.0 | 22.0 | 800 |
DZY-6.0/40 | 1.0 | 7.0 | 4.0 | 6.0 | 22.0 | 800 |
DZY-7.0/40 | 1.0 | 8.0 | 4.0 | 7.0 | 25.0 | 800 |
DZY-8.0/40 | 1.0 | 9.0 | 4.0 | 8.0 | 30.0 | 780 |
DZY-9.0/40 | 1.0 | 10.0 | 4.0 | 9.0 | 37.0 | 820 |
DZY-11/40 | 1.0 | 12.0 | 4.0 | 11.0 | 45.0 | 870 |
螺杆增压一体机将螺杆机系统和增压机系统组合为一体, 即插即用,能提供25 bar 至 40 bar的压缩空气, 非常适合于吹瓶、捡漏、空调等行业, 是替代高噪音的大型中压活塞机的理想选择。